Roundups /
September 2026
47 entries tracked this month. Figures are as reported by each source and not converted.
5
05 Fines & enforcement3
01 Deals & M&A2
03 Licences & markets15
06 Tenders & awardsFines tracker
5 entries.
| Date | Entry | Company | Regulator | Country | Amount |
|---|---|---|---|---|---|
| 2026-09-28 | Nearly 300 illegal betting sites created in Brazil one day after Lula bans gambling | Bet Legal | — | Brazil | — |
| 2026-09-28 | Suspension of Authorisation for Condor Malta Limited (C 70089) | Condor Malta | MGA | Malta | — |
| 2026-09-25 | The MGA publishes notice on multiple unauthorised URLs | — | MGA | Malta | — |
| 2026-09-23 | READ THE COMPLETE PRESS RELEASE HERE | — | PGCB | USA | — |
| 2026-09-17 | GGL welcomes investigation into illegal gambling involving €5.86bn in stakes | Platincasino | GGL | Germany | EUR 5,860,000,000 |
Deals and funding
3 entries.
| Date | Entry | Company | Regulator | Country | Amount |
|---|---|---|---|---|---|
| 2026-09-30 | Winvia to acquire Giveaway Guys as it eyes ‘leading position in UK prize draw sector’ | Winvia, The Giveaway Guys | — | UK | GBP 19,100,000 |
| 2026-09-23 | iGaming Ontario partners with Responsible Gambling Council to promote BetGuard on campuses | iGaming Ontario, Responsible Gambling Council | — | Canada | — |
| 2026-09-21 | Logifuture goes live with Odibets in Kenya | Logifuture, Odibets | — | Kenya | — |
Licences and market access
2 entries.
| Date | Entry | Company | Regulator | Country | Amount |
|---|---|---|---|---|---|
| 2026-09-28 | Finnish open market licence applications exceed previous expectations | Veikkaus | National Police Board | Finland | EUR 29,000 |
| 2026-09-17 | Ksa grants first eight renewed online gambling licences | TOTO, Holland Casino | Ksa | Netherlands | — |
Tenders and awards
15 entries.
Most active markets
By number of entries.