Acroud
Market data
Acroud · Nasdaq First North Stockholm: ACROUD. Share price end-of-day, delayed; not investment advice.
Last close (2026-10-16)SEK 0.09
1 week−4.2%
YTD−39.9%
1 year−35.7%
Market capSEK 117.7m
| Quarter ended | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue | EUR 10.9m | EUR 13.0m | EUR 12.6m | EUR 11.6m | EUR 12.0m |
| EBITDA | EUR 1.9m | EUR 982,000.00 | EUR 366,000.00 | EUR 1.3m | EUR 1.5m |
| Operating income | EUR 514,000.00 | EUR 150,000.00 | −EUR 317,000.00 | EUR 274,000.00 | EUR 371,000.00 |
| Net income | EUR 218,000.00 | −EUR 681,000.00 | −EUR 1.4m | −EUR 373,000.00 | −EUR 80,000.00 |
| Diluted EPS | 0.00 | -0.00 | -0.00 | -0.00 | -0.00 |
| Cash & equivalents | EUR 2.8m | EUR 3.7m | EUR 1.6m | EUR 2.6m | EUR 2.3m |
Figures as reported in each company’s currency; Q4 values for US filers may be derived as full year minus nine months. EBITDA is a company-defined or data-provider measure where shown.
End-of-day, delayed; not investment advice. Data and methodology · All gaming stocks